---
title: Agent StatsD Metrics
summary: null
url: >-
  https://www.fastly.com/documentation/guides/next-gen-waf/developer/agent-statsd-metrics
---

Metrics can be reported through StatsD to the service of your choice using the `statsd-address` [agent configuration flag](https://www.fastly.com/documentation/reference/ngwaf/agent-config).

Metrics can be filtered using the `statsd-metrics` [agent configuration flag](https://www.fastly.com/documentation/reference/ngwaf/agent-config).

## StatsD Metrics

The following metrics are reported through StatsD:

- Counters are counts since last update
- Gauges are point in time or lifetime metrics

| Metric                                      | Type    | Description                                                |
| ------------------------------------------- | ------- | ---------------------------------------------------------- |
| `sigsci.agent.waf.total`                    | counter | The number of requests inspected                           |
| `sigsci.agent.waf.error`                    | counter | The number of errors while attempting to process a request |
| `sigsci.agent.waf.allow`                    | counter | The number of allow decisions                              |
| `sigsci.agent.waf.block`                    | counter | The number of block decisions                              |
| `sigsci.agent.waf.perf.decision_time.50pct` | gauge   | The 50th percentile of the decision time (in milliseconds) |
| `sigsci.agent.waf.perf.decision_time.95pct` | gauge   | The 95th percentile of the decision time (in milliseconds) |
| `sigsci.agent.waf.perf.decision_time.99pct` | gauge   | The 99th percentile of the decision time (in milliseconds) |
| `sigsci.agent.waf.perf.queue_time.50pct`    | gauge   | The 50th percentile of the queue time (in milliseconds)    |
| `sigsci.agent.waf.perf.queue_time.95pct`    | gauge   | The 95th percentile of the queue time (in milliseconds)    |
| `sigsci.agent.waf.perf.queue_time.99pct`    | gauge   | The 99th percentile of the queue time (in milliseconds)    |
| `sigsci.agent.rpc.connections.open`         | gauge   | The number of open RPC connections                         |
| `sigsci.agent.runtime.cpu_pct`              | gauge   | CPU percent used by the agent                              |
| `sigsci.agent.runtime.mem.sys_bytes`        | gauge   | Memory used by the agent                                   |
| `sigsci.agent.runtime.uptime`               | gauge   | Agent uptime                                               |
| `sigsci.agent.signal.NAME`                  | counter | Number of NAME signals                                     |

## Related content

- [Configuring the agent](https://www.fastly.com/documentation/reference/ngwaf/agent-config)
