---
title: History
summary: Alerts history presents the past event notifications sent when observed metrics thresholds were triggered.
url: https://www.fastly.com/documentation/reference/api/observability/alerts/history
---

Alerts history presents the past event notifications sent when observed metrics thresholds were triggered.

## Data model

| Field | Type | Description |
|-------|------|-------------|
| `definition` | object | A snapshot of the definition. (Read-only) |
| `definition_id` | string | Definition ID of which the event relates to. (Read-only) |
| `end` | string | Time when the event ended (RFC3339). (Read-only) |
| `id` | string | History ID for a given event. (Read-only) |
| `object` | string | Type of resource this object is. (Read-only) |
| `start` | string | Time when the event started (RFC3339). (Read-only) |
| `status` | string | Status of the event. (Read-only) |

## API endpoints

### List history

**GET** `/alerts/history`

List all history records.

**Parameters:**

| Name | Type | In | Required | Description |
|------|------|----|---------|--------------|
| `after` | string | query | No | Filter results based on records that were created after a specific time. |
| `before` | string | query | No | Filter results based on records that were created before a specific time. |
| `cursor` | string | query | No | Cursor value from the <code>next_cursor</code> field of a previous response, used to retrieve the next page. To request the first page, this should be empty. |
| `definition_id` | string | query | No | The ID of the definition that is requested. |
| `limit` | integer | query | No | Limit how many results are returned. |
| `service_id` | string | query | No | Filter results based on a service_id. |
| `sort` | string | query | No | Sort the items by the field provided, either ascending or descending. |
| `status` | string | query | No | Filter results based on a status. |

