---
title: fastly audit-log event-mapping list
summary: List audit log event mappings
url: https://www.fastly.com/documentation/reference/cli/audit-log/event-mapping/list
---

List audit log event mappings

## Flags

| Flag | Description | Required | Default |
|------|-------------|----------|----------|
| `--integration-id` | Filters results to mappings that reference the given integration ID | No | - |
| `--mapping-status` | Filters results by mapping status | No | - |
| `--name` | Filters results to mappings whose name contains the given string (case-insensitive) | No | - |
| `--scope-id` | Filters results to mappings that apply to the given service or workspace ID | No | - |
| `--scope-type` | Filters results to the given scope type | No | - |
| `--sort` | The order in which to return results by creation date | No | - |
| `--json` | Render output as JSON | No | - |

## Global options

| Flag | Description | Required | Default |
|------|-------------|----------|----------|
| `--help` | Show context-sensitive help. | No | - |
| `--accept-defaults` | Accept default options for all interactive prompts apart from Yes/No confirmations | No | - |
| `--auto-yes` | Answer yes automatically to all Yes/No confirmations. This may suppress security warnings | No | - |
| `--debug-mode` | Print API request and response details (NOTE: can disrupt the normal CLI flow output formatting) | No | - |
| `--non-interactive` | Do not prompt for user input - suitable for CI processes. Equivalent to --accept-defaults and --auto-yes | No | - |
| `--quiet` | Silence all output except direct command output. This won't prevent interactive prompts (see: --accept-defaults, --auto-yes, --non-interactive) | No | - |
| `--token` | Fastly API token, or name of a stored auth token (use 'default' for the default token). Falls back to FASTLY_API_TOKEN env var | No | - |
| `--verbose` | Verbose logging | No | - |

