---
title: fastly dashboard list
summary: List custom dashboards
url: https://www.fastly.com/documentation/reference/cli/dashboard/list
---

List custom dashboards

## Flags

| Flag | Description | Required | Default |
|------|-------------|----------|----------|
| `--json` | Render output as JSON | No | - |
| `--cursor` | Pagination cursor (Use 'next_cursor' value from list output) | No | - |
| `--limit` | Maximum number of items to list | No | - |
| `--order` | Sort by one of the following [asc, desc] | No | - |
| `--sort` | Sort by one of the following [name, created_at, updated_at] | No | - |

## Global options

| Flag | Description | Required | Default |
|------|-------------|----------|----------|
| `--help` | Show context-sensitive help. | No | - |
| `--accept-defaults` | Accept default options for all interactive prompts apart from Yes/No confirmations | No | - |
| `--auto-yes` | Answer yes automatically to all Yes/No confirmations. This may suppress security warnings | No | - |
| `--debug-mode` | Print API request and response details (NOTE: can disrupt the normal CLI flow output formatting) | No | - |
| `--non-interactive` | Do not prompt for user input - suitable for CI processes. Equivalent to --accept-defaults and --auto-yes | No | - |
| `--quiet` | Silence all output except direct command output. This won't prevent interactive prompts (see: --accept-defaults, --auto-yes, --non-interactive) | No | - |
| `--token` | Fastly API token, or name of a stored auth token (use 'default' for the default token). Falls back to FASTLY_API_TOKEN env var | No | - |
| `--verbose` | Verbose logging | No | - |

