Preise vom Start-up bis zur Skalierung
Erweitern Sie Ihr Geschäft mit der Fastly-Plattform, von unserem leistungsstarken Tarif „Free“ bis hin zu volumenabhängigen Rabatten, die mit dem Wachstum Ihres Unternehmens steigen.
Wie funktioniert das?
Beginnen Sie kostenlos mit der Entwicklung – Sie zahlen nur für Ihre Nutzung, mit integrierten Rabatten bei steigendem Nutzungsvolumen.
-
Kostenlose Nutzung
Experimentieren Sie mit der leistungsstarken Plattform von Fastly
-
Mengenrabatte nach Verbrauch
Mit unseren integrierten Preisstufen können Sie bei höherem Verbrauch Kosten einsparen
-
Enterprise-Lösungen
Kontaktieren Sie uns für ein individuelles Angebot, das auf Ihr Unternehmen zugeschnitten ist
Preisdetails
Full Site Delivery
Kostenlose Nutzung Fast, reliable content delivery network
Full Site Delivery
Fast, reliable content delivery network
Bandwidth
100 GB free| Bandwidth (per month) | Africa | Asia | Australia | Europe | India | Mexico | North America | South America | South Korea |
|---|---|---|---|---|---|---|---|---|---|
| 0 - 100 GB | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| 100 GB - 10 TB | $0.28 | $0.19 | $0.19 | $0.12 | $0.28 | $0.16 | $0.12 | $0.19 | $0.28 |
| Next 10 TB | $0.24 | $0.14 | $0.14 | $0.08 | $0.24 | $0.12 | $0.08 | $0.14 | $0.24 |
Requests
1 Million free| Requests (per month) | Monthly Price (per 10,000 Requests) |
|---|---|
| 0 - 1 Million | Free |
| 1 Million - 100 Million | $0.01 |
| Next 100 Million | $0.0095 |
TLS
Kostenlose Nutzung Reduce the complexity of TLS management
TLS
Reduce the complexity of TLS management
Managed TLS Non-Profit CA / Bring Your Own Certificates or Certainly
5 domains free| Domains | Monthly Price (per domain) |
|---|---|
| 0 - 5 | Free |
| Beyond 5 | $20.00 |
Managed TLS Commercial CA
| Domains | Monthly Price (per domain) |
|---|---|
| 1+ | $275.00 |
Mutual TLS
2 domains free| Domains | Monthly Price (per domain) |
|---|---|
| 0 - 2 | Free |
| Beyond 2 | $500.00 |
Image Optimizer
Kostenlose Nutzung Turn image-heavy into conversion-ready
Image Optimizer
Turn image-heavy into conversion-ready
Image Requests
100,000 free| Image Requests (per month) | Monthly Price (per 10,000 Image Requests) |
|---|---|
| 0 - 100,000 | Free |
| 100,000 - 10 Million | $0.50 |
| 10 Million - 50 Million | $0.15 |
| 50 Million - 150 Million | $0.07 |
| 150 Million - 500 Million | $0.03 |
| 500 Million - 1 Billion | $0.02 |
| 1 Billion - 5 Billion | $0.015 |
| Beyond 5 Billion | $0.01 |
Domain Research API
Kostenlose Nutzung Domain search results and real-time availability checks.
Domain Research API
Domain search results and real-time availability checks.
Status-Precise
10,000 free| Requests (per month) | Monthly Price (per Request) |
|---|---|
| 0 - 10,000 | Free |
| 10,000 - 1 Million | $0.001 |
| 1 Million - 5 Million | $0.0008 |
| 5 Million - 25 Million | $0.0006 |
| Beyond 25 Million | $0.0005 |
Status-Estimated
10,000 free| Requests (per month) | Monthly Price (per Request) |
|---|---|
| 0 - 10,000 | Free |
| 10,000 - 1 Million | $0.0005 |
| 1 Million - 5 Million | $0.0004 |
| 5 Million - 25 Million | $0.0003 |
| Beyond 25 Million | $0.00025 |
Suggest
10,000 free| Requests (per month) | Monthly Price (per Request) |
|---|---|
| 0 - 10,000 | Free |
| Beyond 10,000 | $0.00001 |
AI Accelerator
Kostenlose Nutzung Build more efficient LLM applications with semantic caching
AI Accelerator
Build more efficient LLM applications with semantic caching
Requests
20,000 free| Requests (per month) | Monthly Price (per 1,000 Requests) |
|---|---|
| 0 - 20,000 | Free |
| 20,000 - 2 Million | $0.40 |
| 2 Million - 20 Million | $0.34 |
| Beyond 20 Million | $0.28 |
Edge compute in the languages and tools you already use, deployed globally in seconds
Real-time communication across protocols made easy and delivered at global scale
Websockets
Kostenlose Nutzung Real-time communication, without the complex infrastructure or cost
Websockets
Real-time communication, without the complex infrastructure or cost
Minutes
100 Million minutes free| Minutes (per month) | Monthly Price (per 1 Million minutes) |
|---|---|
| 0 - 100 Million | Free |
| 100 Million - 2 Billion | $0.50 |
| 2 Billion - 10 Billion | $0.45 |
| 10 Billion - 20 Billion | $0.35 |
| Beyond 20 Billion | $0.25 |
DDoS Protection
Kostenlose Nutzung Automatically protect any application from disruptive and distributed attacks
DDoS Protection
Automatically protect any application from disruptive and distributed attacks
Requests
500,000 free| Requests (per month) | Monthly Price (per 10,000 Requests) |
|---|---|
| 0 - 500,000 | Free |
| 500,000 - 10 Million | $1.00 |
| 10 Million - 50 Million | $0.50 |
| 50 Million - 100 Million | $0.30 |
| 100 Million - 500 Million | $0.16 |
| 500 Million - 3 Billion | $0.10 |
| 3 Billion - 15 Billion | $0.042 |
| Beyond 15 Billion | $0.015 |
Protect applications, APIs, and microservices anywhere
Always-on, 24/7 monitoring that integrates with your existing systems
Complete end-to-end visibility over your network
Faster debugging and troubleshooting with real-time insights
Real-time and historical metrics from responses between origin servers and Fastly
Object Storage
Kostenlose Nutzung Direct access to all of your data at the edge with zero egress fees
Object Storage
Direct access to all of your data at the edge with zero egress fees
Storage
5 GB free| Storage (per month) | Monthly Price (per GB) |
|---|---|
| 0 - 5 GB | Free |
| 5 GB - 50 TB | $0.02 |
| 50 TB - 500 TB | $0.018 |
| Beyond 500 TB | $0.017 |
Class A Operations
1,000 operations free| Class A Operations (per month) | Monthly Price (per 1,000 operations) |
|---|---|
| 0 - 1,000 | Free |
| Beyond 1,000 | $0.0025 |
Class B Operations
10,000 operations free| Class B Operations (per month) | Monthly Price (per 1,000 operations) |
|---|---|
| 0 - 10,000 | Free |
| Beyond 10,000 | $0.0004 |
Durable, globally-consistent database, right at the edge
Securely manage your sensitive data like credentials, API keys, and other secrets
Defend against client-side attacks
Pakete
Alle Kaufoptionen beinhalten umfassende Fastly Features, mit denen Sie außergewöhnliche digitale Erlebnisse schaffen und Ihre geschäftlichen Ziele schnell und sicher erreichen können.
Kontaktieren Sie uns| Features | Basic* | Starter* | Advantage* | Ultimate* |
|---|---|---|---|---|
| Für kleinere Unternehmen, die ihre Performance und Zuverlässigkeit im Web und bei Apps mit zentralen CDN-Funktionen verbessern möchten. | Für kostenbewusste Unternehmen, die ihre Website(s), Apps und APIs schnell skalieren möchten. | Für wachsende Unternehmen, die ihre Performance verbessern oder ihre Ausfallsicherheit erhöhen möchten. | Für größere Unternehmen, die Unterstützung bei komplexen verteilten Systemen benötigen. | |
| Preis pro Monat | $ 1.500 | $ 6.000 | Preis auf Anfrage | Preis auf Anfrage |
| Requests pro Monat | 100 Mio. Requests | 500 Mio. Requests | 2 Mrd. Requests | 5 Mrd. Requests |
| Instant Purge | ||||
| TLS-Domains | 20 | 40 | 80 | 150 |
| Fastly Image Optimizer – monatliche Bildanfragen | 30 Mio. Bildanfragen | 150 Mio. Bildanfragen | 800 Mio. Bildanfragen | 2,5 Mrd. Bildanfragen |
| Mutual TLS | 2 mTLS | Unbegrenzte mTLS | Unbegrenzte mTLS | Unbegrenzte mTLS |
| WebSockets | 1 Mio. Minuten | 1 Mio. Minuten | 50 Mio. Minuten | 100 Mio. Minuten |
| Support | Standard | Gold | Gold | Enterprise |
* Voraussetzungen: Unsere Packages im Bereich Netzwerkservices sind ausschließlich für Webseiten (einschließlich HTML) und Web-APIs und nicht für Streamingservices gedacht. Maximal 10 % des Traffics dürfen aus den Abrechnungsregionen Afrika, Indien oder Südkorea stammen.
Sind Sie bereit, loszulegen?
Treten Sie noch heute mit uns in Kontakt