---
title: fastly dashboard item create
summary: Create a custom dashboard item
url: https://www.fastly.com/documentation/reference/cli/dashboard/item/create
---

Create a custom dashboard item

## Flags

| Flag | Description | Required | Default |
|------|-------------|----------|----------|
| `--dashboard-id` | ID of the Dashboard to contain the item | Yes | - |
| `--title` | A human-readable title for the dashboard item | Yes | - |
| `--subtitle` | A human-readable subtitle for the dashboard item. Often a description of the visualization | Yes | - |
| `--source-type` | The source of the data to display | Yes | - |
| `--metric` | The metrics to visualize. Valid options depend on the selected data source. Set flag multiple times to include multiple metrics | Yes | - |
| `--plot-type` | The type of chart to display | Yes | - |
| `--json` | Render output as JSON | No | - |
| `--visualization-type` | The type of visualization to display. Currently, only "chart" is supported | No | chart |
| `--calculation-method` | The aggregation function to apply to the dataset | No | - |
| `--format` | The units to use to format the data | No | - |
| `--span` | The number of columns for the dashboard item to span. Dashboards are rendered on a 12-column grid on "desktop" screen sizes | No | 4 |

## Global options

| Flag | Description | Required | Default |
|------|-------------|----------|----------|
| `--help` | Show context-sensitive help. | No | - |
| `--accept-defaults` | Accept default options for all interactive prompts apart from Yes/No confirmations | No | - |
| `--auto-yes` | Answer yes automatically to all Yes/No confirmations. This may suppress security warnings | No | - |
| `--debug-mode` | Print API request and response details (NOTE: can disrupt the normal CLI flow output formatting) | No | - |
| `--non-interactive` | Do not prompt for user input - suitable for CI processes. Equivalent to --accept-defaults and --auto-yes | No | - |
| `--quiet` | Silence all output except direct command output. This won't prevent interactive prompts (see: --accept-defaults, --auto-yes, --non-interactive) | No | - |
| `--token` | Fastly API token, or name of a stored auth token (use 'default' for the default token). Falls back to FASTLY_API_TOKEN env var | No | - |
| `--verbose` | Verbose logging | No | - |

