Pricing that scales with you
Level up with the Fastly Edge Cloud Platform, from our powerful free tier to volume-based discounts as your business grows.
How does it work?
Free tier
Kick the tires and experiment with Fastly’s powerful platform
Usage-based, volume discounts
Spend less as you use more with our built-in pricing tiers
Enterprise solutions
Contact us for a custom quote tailored to your business
Pricing details
Fast, reliable content delivery network
Fast, reliable content delivery network
Bandwidth
100 GB free| Bandwidth (per month) | Africa | Asia | Australia | Europe | India | Mexico | North America | Saudi Arabia | South America | South Korea |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 - 100 GB | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| 100 GB - 10 TB | $0.28 | $0.19 | $0.19 | $0.12 | $0.28 | $0.16 | $0.12 | $0.19 | $0.19 | $0.28 |
| Next 10 TB | $0.24 | $0.14 | $0.14 | $0.08 | $0.24 | $0.12 | $0.08 | $0.14 | $0.14 | $0.24 |
Requests
1 Million free| Requests (per month) | Monthly Price (per 10,000 Requests) |
|---|---|
| 0 - 1 Million | Free |
| 1 Million - 100 Million | $0.01 |
| Next 100 Million | $0.0095 |
Reduce the complexity of TLS management
Reduce the complexity of TLS management
Managed TLS Non-Profit CA / Bring Your Own Certificates
5 domains free| Domains | Monthly Price (per domain) |
|---|---|
| 0 - 5 | Free |
| Beyond 5 | $20.00 |
Certainly®
5 domains free| Domains | Monthly Price (per domain) |
|---|---|
| 0 - 5 | Free |
| Beyond 5 | $20.00 |
Managed TLS Commercial CA
| Domains | Monthly Price (per domain) |
|---|---|
| 1+ | $275.00 |
Mutual TLS
2 domains free| Domains | Monthly Price (Flat Rate) |
|---|---|
| 0 - 2 | Free |
| Beyond 2 | $500.00 |
Turn image-heavy into conversion-ready
Turn image-heavy into conversion-ready
Image Requests
100,000 free| Image Requests (per month) | Monthly Price (per 10,000 Image Requests) |
|---|---|
| 0 - 100,000 | Free |
| 100,000 - 10 Million | $0.50 |
| 10 Million - 50 Million | $0.15 |
| 50 Million - 150 Million | $0.07 |
| 150 Million - 500 Million | $0.03 |
| 500 Million - 1 Billion | $0.02 |
| 1 Billion - 5 Billion | $0.015 |
| Beyond 5 Billion | $0.01 |
Domain search results and real-time availability checks.
Domain search results and real-time availability checks.
Status-Precise
10,000 free| Requests (per month) | Monthly Price (per Request) |
|---|---|
| 0 - 10,000 | Free |
| 10,000 - 1 Million | $0.001 |
| 1 Million - 5 Million | $0.0008 |
| 5 Million - 25 Million | $0.0006 |
| Beyond 25 Million | $0.0005 |
Status-Estimated
10,000 free| Requests (per month) | Monthly Price (per Request) |
|---|---|
| 0 - 10,000 | Free |
| 10,000 - 1 Million | $0.0005 |
| 1 Million - 5 Million | $0.0004 |
| 5 Million - 25 Million | $0.0003 |
| Beyond 25 Million | $0.00025 |
Suggest
10,000 free| Requests (per month) | Monthly Price (per Request) |
|---|---|
| 0 - 10,000 | Free |
| Beyond 10,000 | $0.00001 |
Build more efficient LLM applications with semantic caching
Build more efficient LLM applications with semantic caching
Requests
20,000 free| Requests (per month) | Monthly Price (per 1,000 Requests) |
|---|---|
| 0 - 20,000 | Free |
| 20,000 - 2 Million | $0.40 |
| 2 Million - 20 Million | $0.34 |
| Beyond 20 Million | $0.28 |
Code in familiar languages and tools. Deploy globally in seconds.
Code in familiar languages and tools. Deploy globally in seconds.
Compute Requests
10 Million Compute requests free| Compute Requests (per month) | Monthly Price (per 1 Million Compute requests) |
|---|---|
| 0 - 10 Million | Free |
| 10 Million - 500 Million | $0.50 |
| 500 Million - 5 Billion | $0.49 |
| 5 Billion - 20 Billion | $0.48 |
| 20 Billion - 50 Billion | $0.45 |
| 50 Billion - 125 Billion | $0.40 |
| 125 Billion - 500 Billion | $0.30 |
| Beyond 500 Billion | $0.20 |
Compute vCPU Milliseconds
100 Million Compute vCPU milliseconds free| Compute vCPU Milliseconds (per month) | Monthly Price (per 1 Million Compute vCPU milliseconds) |
|---|---|
| 0 - 100 Million | Free |
| 100 Million - 5 Billion | $0.05 |
| 5 Billion - 50 Billion | $0.049 |
| 50 Billion - 200 Billion | $0.048 |
| 200 Billion - 500 Billion | $0.045 |
| 500 Billion - 1 Trillion | $0.04 |
| 1 Trillion - 5 Trillion | $0.03 |
| Beyond 5 Trillion | $0.02 |
Real-time communication across protocols made easy and delivered at global scale
Real-time communication across protocols made easy and delivered at global scale
Minutes
100 Million minutes free| Minutes (per month) | Monthly Price (per 1 Million minutes) |
|---|---|
| 0 - 100 Million | Free |
| 100 Million - 1 Billion | $0.50 |
| 1 Billion - 10 Billion | $0.45 |
| 10 Billion - 20 Billion | $0.35 |
| Beyond 20 Billion | $0.25 |
Messages
50 Million messages free| Messages (per month) | Monthly Price (per 1 Million messages) |
|---|---|
| 0 - 50 Million | Free |
| 50 Million - 500 Million | $1.00 |
| 500 Million - 3 Billion | $0.80 |
| 3 Billion - 5 Billion | $0.70 |
| Beyond 5 Billion | $0.60 |
Real-time communication, without the complex infrastructure or cost
Real-time communication, without the complex infrastructure or cost
Minutes
100 Million minutes free| Minutes (per month) | Monthly Price (per 1 Million minutes) |
|---|---|
| 0 - 100 Million | Free |
| 100 Million - 2 Billion | $0.50 |
| 2 Billion - 10 Billion | $0.45 |
| 10 Billion - 20 Billion | $0.35 |
| Beyond 20 Billion | $0.25 |
Direct access to all of your data at the edge with zero egress fees
Direct access to all of your data at the edge with zero egress fees
Storage
5 GB free| Storage (per month) | Monthly Price (per GB) |
|---|---|
| 0 - 5 GB | Free |
| 5 GB - 50 TB | $0.02 |
| 50 TB - 500 TB | $0.018 |
| Beyond 500 TB | $0.017 |
Class A Operations
1,000 operations free| Class A Operations (per month) | Monthly Price (per 1,000 operations) |
|---|---|
| 0 - 1,000 | Free |
| Beyond 1,000 | $0.0025 |
Class B Operations
10,000 operations free| Class B Operations (per month) | Monthly Price (per 1,000 operations) |
|---|---|
| 0 - 10,000 | Free |
| Beyond 10,000 | $0.0004 |
Durable, globally-consistent database, right at the edge
Durable, globally-consistent database, right at the edge
Storage
1 GB free| Storage (per month) | Monthly Price (per GB) |
|---|---|
| 0 - 1 GB | Free |
| Beyond 1 GB | $0.50 |
Class A Operations
100,000 operations free| Class A Operations (per month) | Monthly Price (per 100,000 operations) |
|---|---|
| 0 - 100,000 | Free |
| 100,000 - 1 Million | $0.65 |
| 1 Million - 10 Million | $0.60 |
| Beyond 10 Million | $0.55 |
Class B Operations
1 Million operations free| Class B Operations (per month) | Monthly Price (per 1 Million operations) |
|---|---|
| 0 - 1 Million | Free |
| 1 Million - 100 Million | $0.55 |
| 100 Million - 1 Billion | $0.50 |
| Beyond 1 Billion | $0.45 |
Securely manage your sensitive data like credentials, API keys, and other secrets
Securely manage your sensitive data like credentials, API keys, and other secrets
Secret Store
10 secrets free| Secret Store (per month) | Monthly Price (per Secret) |
|---|---|
| 0 - 10 | Free |
| 10 - 100 | $5.00 |
| 100 - 1,000 | $4.50 |
| Beyond 1,000 | $4.00 |
Automatically protect any application from disruptive and distributed attacks
Automatically protect any application from disruptive and distributed attacks
Requests
500,000 free| Requests (per month) | Monthly Price (per 10,000 Requests) |
|---|---|
| 0 - 500,000 | Free |
| 500,000 - 10 Million | $1.00 |
| 10 Million - 50 Million | $0.50 |
| 50 Million - 100 Million | $0.30 |
| 100 Million - 500 Million | $0.16 |
| 500 Million - 3 Billion | $0.10 |
| 3 Billion - 15 Billion | $0.042 |
| Beyond 15 Billion | $0.015 |
Faster debugging and troubleshooting with real-time insights
Real-time and historical metrics from responses between origin servers and Fastly
Legacy pricing for customers with online accounts prior to November 4, 2025
Packages
Every purchase option includes a comprehensive suite of Fastly features, empowering you to create extraordinary digital experiences and achieve your business objectives with unmatched speed and confidence.
Contact sales| Features | Basic* | Starter* | Advantage* | Ultimate* |
|---|---|---|---|---|
| For smaller businesses looking to improve web and app performance and reliability with core CDN capabilities. | For cost-conscious businesses who want to scale their website(s), apps and APIs quickly. | For growing businesses looking to enhance performance or add resiliency. | For larger businesses that require collaborative support for complex distributed systems. | |
| Price per Month | $1,500 | $6,000 | Contact sales | Contact sales |
| Requests per Month | 100M Requests | 500M Requests | 2B Requests | 5B Requests |
| Instant purge | ||||
| TLS Domains | 20 domains | 40 domains | 80 domains | 150 domains |
| Fastly Image Optimizer Monthly Image Requests | 30M Image Requests | 150M Image Requests | 800M Image Requests | 2.5B Image Requests |
| Mutual TLS | 2 domains | Unlimited domains | Unlimited domains | Unlimited domains |
| WebSockets | 100M mins | 100M mins | 100M mins | 100M mins |
| Support | Standard | Gold | Gold | Enterprise |
*Package Requirements – Network Services packages are intended for web pages (including HTML) and web APIs, and are not intended for streaming services. No more than 10% of traffic may originate in the African, Indian, or South Korean billing regions.